specs-motog-stylus-hdpg
Dimensions
| Height | 6.65 inches |
| Width | 2.98 inches |
| Depth | 0.37 inches |
| Weight | 7.58 ounces |
Operating System
| Operating System | Android |
Display and User Interface
| Display Width | 1080 pixels |
| Display Height | 2460 pixels |
| Display Size | 6.8 inches |
| Pixel Density | 395 ppi |
| Display Technology | IPS LCD |
Camera
| Front Camera Resolution | 16MP |
| Rear Camera Resolution | 50MP |
| Rear Camera Additional Features | HDR, Panorama |
| Second Rear Camera Resolution | 8MP |
Battery
| Battery Type | Lithium Ion |
| Battery Capacity | 5000 mAh |
Hardware
| Processor |
Snapdragon 695
|
| Processing Cores | Octa |
Storage
| Built-in Storage | 128Â GB |
Connectivity
| Wi-Fi Connectivity | Yes |
| Wi-Fi Hotspot Capability | Yes |
| NFC | Yes |
| Charging Port | USB Type-C |
Bluetooth
| Bluetooth Version | 5 |
Wireless Technology
| LTE | Yes |
| GSM | Yes |
| TDMA | Yes |
| CDMA | Yes |
| Global Roaming | Yes |
Sensors
| Accelerometer | Yes |
| Ambient Light | Yes |
| Barometer | Yes |
| Digital Compass | Yes |
| Gyroscope | Yes |
| Temperature & Humidity | Yes |
| Gesture | Yes |
| Unlocking Features | Fingerprint Scanner |