

Dimensions
| Height | 6.38 inches |
| Width | 3.04 inches |
| Depth | 0.31 inches |
| Weight | 7.51 ounces |
Operating System
| Operating System | Android |
| Operating System Version Number | 14 |
| Operating System Version Name | One UI 6.1 |
Display and User Interface
| Display Width | 1080 pixels |
| Display Height | 2340 pixels |
| Display Size | 6.7 inches |
| Pixel Density | 385 ppi |
| Display Technology | Dynamic AMOLED |
Camera
| Front Camera Resolution | 10 Megapixels |
| Front Camera Features | 10 MP, f/2.4, 26mm (wide) |
| Rear Camera Resolution | 50Â Megapixels |
| Rear Camera Features | Wide, Dual Pixel PDAF, OIS |
| Second Rear Camera Resolution | 8 Megapixels |
| Second Rear Camera Features | Telephoto, Dual Pixel PDAF |
| Third Rear Camera Resolution | 12 Megapixels |
| Third Rear Camera Features | Ultrawide |
Battery
| Removable Battery | No |
| Battery Capacity | 4700 mAh |
Hardware
| Processor | Exynos 2400e (4 nm) |
| Processing Cores | 10 core |
| Processor Speed | 2.8 GHz |
| GPU | Xclipse 940 |
| System Memory | 8 GB |
Storage
| Built-in Storage | 128 GB, 256GB |
Connectivity
| Wi-Fi Connectivity | Yes |
| Wi-Fi Hotspot Capability | Yes |
| NFC | Yes |
| Wireless Charging | Yes |
| Charging Port | USB Type-C |
Wireless Technology
| 5G | Yes |
| LTE | Yes |
| GSM | Yes |
| CDMA | Yes |
Sensors
| Accelerometer | Yes |
| Ambient Light | Yes |
| Digital Compass | Yes |
| Gyroscope | Yes |
| Unlocking Features | Fingerprint Scanner |
Additional Features
| Splash-, Water- and Dust-Resistant | Water, Dust; IP 68 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
